B.A. in Sociology: Human Services
From Centenary College Wiki
Sociology: Human Services
Recommended Four-Year Sequence
| Course # | Title | Credits | Completed |
| YEAR 1 (Fall) | |||
| AFC 1001 | Academic Foundations at Centenary I | 4 | _______ |
| CAT. III | Art and Humanities: Fine Arts | 4 | _______ |
| ENG 1001 | Composition and Rhetoric | 4 | _______ |
| SOC 1025 | Introduction to Sociology | 4 | _______ |
| YEAR 1 (Spring) | |||
| CAT III | Art and Humanities: Rel; Phil; World Civ.; LAS |
4 | _______ |
| MTH 1111 | Quantitative Literacy | 4 | _______ |
| SOC 1000 | Contemporary Social Issues | 4 | _______ |
| SWS 1000 | Introduction to Social Work (CAT IV) | 4 | _______ |
| YEAR 2 (Fall) | |||
| CAT III | Art and Humanities: English Literature (2000+ level) |
4 | _______ |
| CAT V | Laboratory Science (Biology preferred) | 4 | _______ |
| CAT VI | Global Citizenship | 4 | _______ |
| SOC 2001 | Sociological Theory | 4 | _______ |
| YEAR 2 (Spring) | |||
| CAT VI | Democratic Citizenship | 4 | _______ |
| SOC ___ | Race and Ethnicity, or Gender and Sexuality, or Living on the Edge |
4 | _______ |
| SOC 3002 | Intimate Relationships | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| YEAR 3 (Fall) | |||
| MTH 1500 | Statistics for the Social Sciences | 4 | _______ |
| MTH 1505 | SPSS Lab | 4 | _______ |
| SOC ___ | Elective | 4 | _______ |
| CJS/POL/SWS | Criminal Justice, Political Science, or Social Work Elective |
4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| YEAR 3 (Spring) | |||
| SOC 3021 | Practice Skills for the Human Services | 4 | _______ |
| SOC 4002 | Research Methods in the Social Sciences | 4 | _______ |
| SOC___ | Sociology Elective | 4 | _______ |
| ELECTIVE | Elective (3000+) | 4 | _______ |
| YEAR 4 (Fall) | |||
| SOC 4005 | Senior Seminar in Sociology | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| YEAR 4 (SPRING) | |||
| SOC 4010 | Field Work in Sociology (prereq. GPA 2.75+) | 4 | _______ |
| Or | |||
| SOC ____ | Sociology Elective - open only for students who do not meet the minimum GPA requirement for 4010 (3000+ level) |
4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ |
| Total 128 |