B.A. in Sociology:Criminal Justice Audit
From Centenary College Wiki
Sociology: Criminal Justice
Recommended Four-Year Sequence
| Course # | Title | Prerequisites | Credits | Completed |
| YEAR 1 (Fall) | ||||
| AFC 1001 | Academic Foundations at Centenary I | 4 | _______ | |
| CAT. III | Art and Humanities: Fine Arts | 4 | _______ | |
| SOC 1025 | Introduction to Sociology | 4 | _______ | |
| ENG 1001 | Composition and Rhetoric | 4 | _______ | |
| YEAR 1 (Spring) | ||||
| CAT III | Art and Humanities: Rel; Phil; World Civ.; LAS | 4 | _______ | |
| CJS 1001 | Introduction to the Criminal Justice System | 4 | _______ | |
| MTH 1111 | Quantitative Literacy | 4 | _______ | |
| SOC 1000 | Contemporary Social Issues (CAT IV Core) | 4 | _______ | |
| YEAR 2 (Fall) | ||||
| CAT III | Art and Humanities: Literature | 4 | _______ | |
| CAT. VI | Democratic Citizenship | 4 | _______ | |
| SOC 2001 | Sociological Theory | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| YEAR 2 (Spring) | ||||
| CAT V | Forensic Science (CJS 2035) | 4 | _______ | |
| SOC___ | Race and Ethnicity, or Gender and Sexuality, or Living on the Edge |
4 | _______ | |
| SOC 3002 | Intimate Relations | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| YEAR 3 (Fall) | ||||
| CJS ___ | Criminal Justice Elective | 4 | _______ | |
| MTH 1500 | Statistics for the Social Sciences | 4 | _______ | |
| MTH 1505 | SPSS Lab | |||
| SOC 3007 | Deviance, Crime and Law | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| YEAR 3 (Spring) | ||||
| CJS ___ | Criminal Justice Elective | 4 | _______ | |
| SOC 4002 | Research Methods in the Social Sciences | 4 | _______ | |
| SOC/CJS ___ | Sociology or Criminal Justice Elective (3000+ level) | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| YEAR 4 (Fall) | ||||
| SOC 4005 | Senior Seminar in Sociology | 4 | _______ | |
| SOC/CJS ___ | Sociology or Criminal Justice Elective (3000+ level) | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| YEAR 4 (SPRING) | ||||
| SOC 4010 | Field Work in Sociology | (GPA 2.75+) | 4 | _______ |
| Or | ||||
| SOC ____ | Sociology Elective - open only for students who do not meet the minimum GPA requirement for 4010 |
(3000+ level) | 4 | _______ |
| ELECTIVE | Elective | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| ELECTIVE | Elective | 4 | _______ | |
| Total 128 |