B.A. in Psychology Audit
From Centenary College Wiki
Recommended Four-Year Course Sequence
| Course # | Title | Prerequisites | Credits | Completed |
| YEAR 1 (Fall) | ||||
| AFC 1001 | Academic Foundations at Centenary: Critical Thinking As A Psychologist |
4 | _______ | |
| CAT IV | Social and Behavioral Sciences | 4 | _______ | |
| ENG 1001 | Composition and Rhetoric | 4 | _______ | |
| MTH 1111 | Quantitative Literacy | 4 | _______ | |
| (Application and Acceptance as Major) | ||||
| YEAR 1 (Spring) | ||||
| CAT. III | Arts & Humanities: Fine Arts | 4 | _______ | |
| CAT III | Arts & Humanities: Rel., Phil., World Civ., LAS | 4 | _______ | |
| PSY 1022 | Perception, Cognition, & Emotion | AFC 1001 | 4 | _______ |
| PSY 1024 | Social Psychology | 4 | _______ | |
| YEAR 2 (Fall) | ||||
| CAT. III | Arts & Humanities: English Literature | 4 | _______ | |
| CHM 1050 | Basic Chemistry | 4 | _______ | |
| PSY 1023 | Biopsychology | PSY 1022 | 4 | _______ |
| PSY 1026 | Developmental Psychology I | 4 | _______ | |
| YEAR 2 (Spring) | ||||
| CAT. VI | Democratic Citizenship | 4 | _______ | |
| CAT VI | Global Citizenship | 4 | _______ | |
| PSY 1027 | Developmental Psychology II | PSY 1026 | 4 | _______ |
| PSY 2000 | Psychological Statistics | MTH 1111 | 4 | _______ |
| YEAR 3 (Fall) | ||||
| PSY 2001 | Psychological Research Methods | PSY 2000 | 4 | _______ |
| PSY 3023 | Theories of Personality | 4 | _______ | |
| ELECTIVE | Career Concentration Elective or Minor 1 |
4 | _______ | |
| ELECTIVE | Free Elective | 4 | _______ | |
| YEAR 3 (Spring) | ||||
| PSY 3022 | Tests and Measurements | PSY 2000 | 4 | _______ |
| PSY 3024 | Abnormal Psychology | PSY 3023 | 4 | _______ |
| ELECTIVE | Career Concentration Elective or Minor 2 |
4 | _______ | |
| ELECTIVE | Free Elective | 4 | _______ | |
| Year 4 (Fall) | ||||
| PSY 3025 | Behavior Modification | 4 | _______ | |
| ELECTIVE | Career Concentration Elective or Minor 3 |
4 | _______ | |
| ELECTIVE | Free Elective | 4 | _______ | |
| ELECTIVE | Free Elective | 4 | _______ | |
| Year 4 (Spring) | ||||
| PSY 4020 | Senior Research Project | PSY 2000 & PSY 2001& PSY 3022 |
4 | _______ |
| ELECTIVE | Career Concentration Elective or Minor 4 |
4 | _______ | |
| ELECTIVE | Free Elective | 4 | _______ | |
| ELECTIVE | Free Elective | 4 | _______ | |
| Total 128 |